Dow Jones, Nasdaq, S&P, Sensex, Nifty, FTSE, CAC, DAX, NIKKEI, HANGSENG, SHANGHAI, ....
| Cinechance.com Film companies posting their requirements |

Suzlon will be in a range of Rs 60 - 45
![]() | Short sell TCS - Infosys - Wipro - IT stocks - feb - march 2012 targets Thu 01/12/2012 04:38 AM I will go short in TCS, Infosys and Wipro. I expect TCS will touch Rs 1000 - 950 in the month of Feb, or in March 2012 I expect Wipro will touc... Stocks |
![]() | BPCL probably will touch 550 - 560 in december Wed 01/11/2012 01:55 PM BPCL probably will touch 550 - 560 in december. this is my first target, further targets can be decided after achieving the first one. Futures |
![]() | Stocks - Mahindra & Mahindra Ltd - Apollo Tyres - Bharat Forge Ltd - Tue 01/10/2012 02:48 PM Stocks : . Mahindra & Mahindra Ltd . Apollo Tyres . Bharat Forge Ltd . . M&M could touch Rs 725 - 750 . Apollo Tyres target is Rs 80 . c... Stocks |
![]() | Nifty crossed 4801 i will buy nifty Feb futures with 5050 - 5100 target - 5200 possible Tue 01/10/2012 04:08 AM Nifty crossed 4801 i will buy nifty futures with 5050 - 5100 target - 5200 possible in the month of Feburary 2012 General |
![]() | GMR Infrastructure Limited Rs 26 - 29 targets above rs 30 not possible Tue 01/10/2012 03:19 AM GMR Infrastructure Limited Rs 26 - 29 targets above rs 30 not possible in atleast 3 months time. i will book partial profit in gmr infra if it come... Stocks |
![]() | GVK Power & Infrastructure Ltd GVKPIL target 15 and 17 - crossing 20 not possible Tue 01/10/2012 03:12 AM GVK Power & Infrastructure Ltd GVKPIL stock which started rising from the Rs 9.6 levels is now at Rs 13.45 and i think Rs 14.25 would be a resistance,... Stocks |
![]() | Nifty trading buy or sell today - tomorrow buying - selling levels - stoploss - target Thu 01/05/2012 02:50 PM What will i do in Nifty futures trading Today / Tomorrow . What are the buying and selling levels in Spot Nifty price. What is the stoploss and Target... General |
![]() | US Stock picks today and tomorrow Thu 01/05/2012 09:53 AM US Stock picks today and tomorrow at Dow jones, New York stock exchange NYSE. Latest posts available at the boottom of this page Stocks |
![]() | Hindalco Industries - Buy or sell Hindalco - stoploss and target for call - put options hindalco futures Wed 01/04/2012 05:25 AM Whether it is best to buy or sell Hindalco Industries stock. What about trading in Hindalco futures. it is better to go short or long ? Here i writes ... Stocks |
![]() | Axis Bank target - at what price to buy or sell - stoploss for axis bank stocks Wed 01/04/2012 05:21 AM Axis Bank Buy / Sell / Stoploss / Target singals based on my technical analysis. Ok. Latest posts at the bottom of this page Stocks |
![]() | Reliance Industries Limited Buy or sell target Reliance stoploss for futures call options and put options Wed 01/04/2012 05:17 AM Reliance Industries Limited Buy / Sell / Stoploss / Target singals based on my technical analysis. Ok. Latest posts at the bottom of this page... Stocks |
![]() | State Bank of India Buy or sell target SBI stoploss for futures call options and put options Wed 01/04/2012 05:11 AM State Bank of India SBI Buy / Sell / Stoploss / Target singals based on my technical analysis. Ok. Latest posts at the bottom of this page ... Stocks |
![]() | Simple method to trade in Nifty option trading Mon 01/02/2012 08:52 AM Simple method to trade in Nifty option trading - Which one to buy a call option or put option for intraday trading ? Is this your question. ?... Options |
![]() | As per PE ratio Nifty could touch 3500 levels in 2012 - possible target for nifty downside Sun 01/01/2012 11:03 AM From the month of October 2010, i am very much bearish in the world stock markets, i wrote several threads and also suggested my friends to book their... General |
![]() | US stock market - stocks ready to breakout Buy or sell - target price Sat 12/31/2011 01:59 PM Here you can find the stocks listed in the US stock markets which ready to breakout or breakdown, Whether to buy or sell those stocks and the target ... Futures |
![]() | PE ratio of Stocks - Price to earnings ratio of large cap, mid cap and small cap stocks Thu 12/29/2011 02:14 PM PE ratio of Stocks - Price to earnings ratio of large cap, mid cap and small cap stocks Stocks |
![]() | Nifty junior stocks Asian paints - Dabur - Crompton Greaves - TATA chemicals Wed 12/28/2011 04:06 AM Nifty junior stocks Asian paints - Dabur - Crompton Greaves - TATA chemicals - United Phosphourous - Indian Overseas bank - Glenmark Pharmaceuticals -... Stocks |
![]() | DAX index chart says 6200 upper resistance and 5400 support level Tue 12/27/2011 07:53 AM DAX index chart says 6200 upper resistance and 5400 support level. currently at 5878. so, this stock is also in no trade zone along with CAC. General |
![]() | CAC index is in no trade zone Tue 12/27/2011 07:48 AM I won't do any trade in CAC index , as it is in no trade zone. my lower support level for the index is 2950 and upper limit is 3250. it is in 3102 whi... General |
![]() | Indian Bank stocks to buy or not ? when to sell ? - Bank Nifty Mon 12/26/2011 03:46 PM Indian Bank stocks : AXIS Bank, PNB ( Punjab National Bank ), Canara Bank, ICICI Bank, Bank of Baroda, HDFC bank, Kotak Bank, Indus Ind Bank, SBI Bank... Stocks |
![]() | World stock markets indices in green but with low volume due to christmas holidays Sun 12/25/2011 05:04 AM World stock markets indices in green but with low volume due to christmas holidays Investors said Stock Market Logs Modest Gains but with Low Volum... General |
![]() | Ultimate Oscillator gives buy signal Wed 12/21/2011 04:11 PM Nifty could go high surpassing 5000 - 5100 levels in first half of 2012 , So be careful while trading short in nifty futures. Here is the Nifty cha... General |
![]() | August 29th 2011 i will buy nifty futures at 4865 Wed 12/21/2011 02:11 AM August 29th 2011 i will buy nifty futures at 4865 spot price. Futures at 4869 - 4870. I will wait till the end of the day to book profit / loss. ... Futures |
![]() | I will short nifty on August 26th at 4810 and cover at 4780 Intraday nifty trade Wed 12/21/2011 02:10 AM I will short nifty on August 26th at Spot price 4810 and September futures at 4813. I would cover the short at 4785 ( futures ) spot at 4780. with ... Futures |
![]() | Technical Indicators to do intraday trading - MACD Bollinger Bands slow stochastic are best indicators Sat 12/17/2011 01:36 PM What are the best technical Indicators to do intraday trading ? Each and every trader who are trading stocks, futures, forex trading Intraday are ... General |
![]() | Unitech Limited i would buy for long term with target Rs 60 - 110 Fri 12/16/2011 04:47 AM Unitech Limited i would buy for long term with target Rs 60 - 110. This is based on my technical analysis and not fundamental. Unitech could even ... Stocks |
![]() | January 2012 targets Dow jones - 13000 Nadaq 2900 1400 Thu 12/01/2011 01:23 AM January 2012 targets Dow jones - 13000 Nadaq 2900 1400, these are the targets which comes as per my technical analysis. There may be some 50 - 100 poi... General |
![]() | Bank of America Corp NYSE:BAC i will accumulate at 5 USD with target 20 Dollars in 2012 - 2013 Wed 11/30/2011 08:53 AM Technical analysis not fundamental analysis. Bank of America Corp NYSE:BAC I will buy and accumulate at the current level of $ 5 and with a ta... Stocks |
![]() | Tatamotors futures i will go short at rs 220 with target 160 - 170 Mon 11/21/2011 03:34 PM Tatamotors futures i will go short at rs 220 with target 160 - 170 before the november end Futures |
![]() | RELIANCE INFRASTRUCTURE LTD i will sell with target of Rs 400 Thu 11/17/2011 03:56 AM I will sell RELIANCE INFRASTRUCTURE LTD futures with a downside target of Rs 400/- currently at RS 424 ... Futures |
![]() | 1500 and 1600 are the two major hurdles for L&T stock Fri 11/04/2011 07:18 AM 1500 and 1600 are the two major hurdles for L&T stock, rs 700 will be a major support level, if there is any recession i don't think LT will break the... Stocks |
![]() | Bharti Airtel will be in a range of rs 330 - 430 in 2012 breakout on either side will decider further move Fri 11/04/2011 07:16 AM Bharti Airtel will be in a range of rs 330 - 430 in 2012 . we can go accumulate more only if it breaks the upper band of Rs 430 . or can go short o... Stocks |
![]() | I will buy RCOM if it comes to rs 78 with a 2012 target of rs 90 - 120 - 150 Fri 11/04/2011 07:13 AM I will buy RCOM if it comes to rs 78 with a 2012 target of rs 90 - 105 - 150 Stocks |
![]() | Target for Tatamotors can go to 850 - 900 levels in September - October Tue 11/01/2011 03:30 AM I expect Tata motors could go to the levels of rs 850 - 900 levels in the month of september or in October. i will the tatamotors futures with a stop... Futures |
![]() | Nasdaq could touch 2550 levels again in November December Fri 10/28/2011 02:37 PM Nasdaq could touch 2550 levels again in November December, downside taret for Dow Jones is 11400 levels. and S&P 500 1200 - 1180 levels General |
![]() | Nov 20 Intraday trading going long and short Thu 10/20/2011 04:42 AM Nov 20 Intraday trading Going long and short in stock futures : Spot prices : For targets wait till day end. Go short in . Maruti ... Futures |
![]() | Commodities trading - volume in which commodity futures ? Chana Light Sweet Crude Oil Jeera Mustardseed Soy Bean Wheat New Potato Thu 10/20/2011 03:49 AM Commodities trading Volume places a vital role in commodity market, like to know the commodities in which volume is there to trade ? here is the ... Commodities |
![]() | TCS Q2 not upto dalal street expectations net profit up by 6 percent Tue 10/18/2011 02:05 AM Eventhough IT major Tata Consultancy Services, TCS met the revenue expectations it is not able to satisfy the dalal street expectations due to net pro... General |
![]() | Nifty could touch 5400 before 2011 end and 5800 - 6000 in 2012 is possible Sat 10/15/2011 06:38 AM Nifty could touch 5400 before 2011 end and 5800 - 6000 in 2012 is possible before going down to 3500 levels. General |
![]() | I will buy Nifty October 2011 futures at 4820 Thu 10/13/2011 04:25 AM I will buy Nifty October 2011 futures at 4820 my intraday stoploss is 4742. well, i would bought this future as a delivery based one and not intrad... Futures |
![]() | FINTECH Financial Technologies (India) Ltd target rs 910 if it cross that level 1055 Mon 09/26/2011 01:59 PM FINTECH Financial Technologies (India) Ltd target rs 910 if it cross that level then rs 1055 target would be most probably achievable. Mutual fund... Stocks |
![]() | Rajesh Exports Ltd my target rs 135 then rs 151 Mon 09/26/2011 01:57 PM My technical indicators Bollinger band and MACD tells me that this stock Rajesh Exports could go to RS 135 easily and if it cross and sustain their, t... Stocks |
![]() | Relcapital Intraday target is rs 430 Thu 09/22/2011 04:25 AM Relcapital Intraday target is rs 430 Futures |
![]() | I would buy RCOM with target rs 87 in 1 or 2 days time Thu 09/22/2011 04:24 AM I would buy RCOM with target rs 87 in 1 or 2 days time Futures |
![]() | Intraday BTST buy BHEL Target 1700 cmp 1656 Thu 09/22/2011 04:24 AM Intraday BTST buy BHEL Target 1700 cmp 1656 Futures |
![]() | Buy LT LARSEN & TOUBRO LTD Target 1628 - 1700 Thu 09/22/2011 04:23 AM Buy LT LARSEN & TOUBRO LTD with 1st Target 1628 - and second target at rs 1700 it would take to achieve the 2nd target atleast 10 days time Futures |
![]() | TSEC weighted index Taipei index i will go long with target 7800 Sun 09/18/2011 11:11 AM TSEC weighted index Taipei index i will go long with target 7800. I will extend or cut my long position only after achieving my first target. General |
![]() | In the last 2 days FIIs started buying in cash market so don't go short in the market Wed 08/31/2011 09:48 AM In the last 2 days FIIs started buying in cash market so don't go short in the market, it would be highly risk. General |
![]() | I think Nifty took support at 4750 levels 5100 - 5350 levels possible in September October 2011 Tue 08/30/2011 02:03 AM I think Nifty took support at 4750 levels, if it correct then i expect 5100 - 5350 levels in September and october series. General |
![]() | You can now trade US Dow Jones and S&P 500 futures options in India through NSE Mon 08/29/2011 04:21 PM NSE ( National Stock Exchange ) of India started trading the futures & options of US Indicies Dow Jones and S&P 500 from August 29th. Indian Reside... General |
General
Stocks
Futures
Options
Mutual funds
Commodities
Nifty Stocks :
. SBI
. HCL TECH
. Infosys
. DLF
. SAIL
. RCOM
. Rel Capital
. JP Associate
. RPower
. Hindalco
. HDFC Bank
. Hero Honda
. ICICI bank
. Rel Infra
. Cipla
. IDFC
. BPCL
. Tata steel
. Jindal steel
. ONGC
. Sun Pharma
. HDFC
. Dr Reddy
. NTPC
. Bharti airtel
. Hindustan Unilver
. Tata motors
. Siemens
. ACC
. ITC
. Powergrid
. TCS
. Tata power
. M&M
. Bajaj-Auto
. Cairn
. BHEL
. LT
. GAIL
. Wipro
. Ranbaxy
. PNB
. Maruti
. Sesa goa
. Grasim
. Kotak Bank
. Ambuja cement
. Sterlite
Sensex 30 stocks
Best view : 1024x768
Charts :
![]() |
![]() |
![]() |
| Dow Jones Stocks : |
| 3M Co |
| Alcoa Inc |
| American Express Co |
| AT&T Inc |
| Bank of America Corp |
| Boeing Co |
| Caterpillar Inc |
| Chevron Corp |
| Cisco Systems Inc |
| Coca Cola Co |
| E I Du Pont De Nemours And Co |
| Exxon Mobil Corp |
| General Electric Company |
| Hewlett Packard Co |
| Home Depot Inc |
| Intel Corp |
| IBM |
| Johnson & Johnson |
| JPMorgan Chase |
| Kraft Foods Inc |
| McDonalds Corp |
| Merck & Co Inc |
| Microsoft Corp |
| Pfizer Inc |
| Procter & Gamble Co |
| Travelers Companies Inc |
| United Technologies Corp |
| Verizon Communications Inc |
| Wal-Mart Stores Inc |
| Walt Disney Co |