Dow Jones, Nasdaq, S&P, Sensex, Nifty, FTSE, CAC, DAX, NIKKEI, HANGSENG, SHANGHAI, ....
| Cinechance.com Film companies posting their requirements |

Suzlon will be in a range of Rs 60 - 45
![]() | NCDEX - Light sweet crude oil - Buy - sell - target price Sun 05/20/2012 01:38 AM I will go short in ligh sweet crude oil in NCDEX with a downside target of 4800 - 4700 in may / june 2012. i even expect 4000 on the downside either ... Commodities |
![]() | Guntur Chilli i will buy at current levels with target of Rs 7000 in July - August 2012 Sat 05/19/2012 02:41 PM Guntur Chilli i will buy at current levels with target of Rs 7000 in July - August 2012. I expect Guntur Chilli in NCDEX to touch the levels of Rs ... Commodities |
![]() | Turmeric - i will buy Turmeric and i expect 10000 as first target 15000 also possible again Sat 05/19/2012 02:03 PM Turmeric - i will buy Turmeric and i expect Rs 10000 as first target 15000 also possible again. The charts of turmeric clearly shows, there is a bi... Commodities |
![]() | MCX - commodities buying selling and target levels Fri 05/18/2012 03:33 PM MCX - commodities buying selling and target levels Commodities |
![]() | Bank of America Corp NYSE:BAC i will accumulate at 5 USD with target 20 Dollars in 2012 - 2013 Tue 05/08/2012 03:20 PM Technical analysis not fundamental analysis. Bank of America Corp NYSE:BAC I will buy and accumulate at the current level of $ 5 and with a ta... Stocks |
![]() | Nifty trading buy or sell today - tomorrow buying - selling levels - stoploss - target Sun 05/06/2012 02:17 AM What will i do in Nifty futures trading Today / Tomorrow . What are the buying and selling levels in Spot Nifty price. What is the stoploss and Target... General |
![]() | NCDEX trading commodities futures Turmeric - crude oil - Chana - Potato - Wheat - gold - silver Sun 05/06/2012 02:13 AM NCDEX commodities trading, what will i do in commodities : Spices : . Coriander . Chilli . Jeera . Turmeric . Pepper Soft : . Sugar ... Commodities |
![]() | Long term investors can buy Varun Industries Tue 05/01/2012 02:44 PM Long term investors can buy Varun Industries, you can accumulate Varun industries shares each month, or whenever you get some money, this company Varu... Stocks |
![]() | Stock market news and world shares trend Sat 04/28/2012 01:01 PM Stock market news and world shares trend . World economy and local issues to dominated the stock markets either it is United states, European or Asi... General |
![]() | Currency trading - USDINR will go higher only if 53.63 crossed rs 48 is my downside target Thu 04/26/2012 05:07 PM Currency trading - USDINR will go higher only if 53.63 crossed rs 48 is my downside target General |
![]() | Indian Bank stocks to buy or not ? when to sell ? - Bank Nifty Mon 04/23/2012 12:44 PM Indian Bank stocks : AXIS Bank, PNB ( Punjab National Bank ), Canara Bank, ICICI Bank, Bank of Baroda, HDFC bank, Kotak Bank, Indus Ind Bank, SBI Bank... Stocks |
![]() | Reliance Industries Limited Buy or sell target Reliance stoploss for futures call options and put options Sun 04/15/2012 09:13 AM Reliance Industries Limited Buy / Sell / Stoploss / Target singals based on my technical analysis. Ok. Latest posts at the bottom of this page... Stocks |
![]() | Infosys stock downside target and price to buy Sun 04/15/2012 09:05 AM Infosys technologies i think rs 2300 and rs 1700 are the two downside targets, so, i would start buying half the volume at the first target and the ... Stocks |
![]() | Indraprastha Gas Limited IGL stock buy or sell and target price Sun 04/15/2012 08:59 AM Indraprastha Gas Limited IGL stock buy or sell and target price . i guess the stock could even go to the levels of rs 100. but i will start accu... Stocks |
![]() | Nasdaq could bounce at 2800 levels - short bounce Wed 04/11/2012 12:52 AM Nasdaq could bounce at 2800 levels - short bounce , i would book my profits of my short positions at that level and will wait for second round of shor... General |
![]() | Nifty gap up at 4637 to be filled market can not move upwards without filling this gap up Thu 04/05/2012 10:12 AM On Jan 3 rd 2012 there was a gap up opening of 39 points in nifty index at 4637. the gap up is not yet filled, so the market to fill the gap, it would... General |
![]() | May - June 2012 i wont surprise if FTSE at 5000 - CAC at 2800 Nifty at 4500 Thu 04/05/2012 09:56 AM May - June 2012 i wont surprise if FTSE at 5000 - CAC at 2800 Nifty at 4500 i am seeing a huge correction to happen across the world markets, i ex... General |
![]() | Intraday trading stocks futures Mon 04/02/2012 04:42 AM Intraday trading stocks futures : well this is not recommendations, but this is what i will buy or sell in intraday trading. Futures |
![]() | Big correction in world stock markets in march 2012 Sat 03/31/2012 10:12 AM Big correction in world stock markets in march 2012 ? i expect it. i think NSE nifty could touch 5100 or and lower levels in the month of april 2012 General |
![]() | State Bank of India Buy or sell target SBI stoploss for futures call options and put options Tue 02/28/2012 03:02 AM State Bank of India SBI Buy / Sell / Stoploss / Target singals based on my technical analysis. Ok. Latest posts at the bottom of this page ... Stocks |
![]() | Nifty would touch 3000 in 2013 end Thu 02/09/2012 07:59 AM Nifty would touch 3000 in 2013 end. ? Unbelievable now ? If you read my previous threads about my predictions about Nifty and US markets, you will... General |
![]() | January 2012 targets Dow jones - 13000 Nadaq 2900 1400 Sat 02/04/2012 11:01 AM January 2012 targets Dow jones - 13000 Nadaq 2900 1400, these are the targets which comes as per my technical analysis. There may be some 50 - 100 poi... General |
![]() | FTSE - best to book profit at 6000 Sat 02/04/2012 10:59 AM FTSE - best to book profit at 6000 , if it cross and stay there for a weeek then 6300 is possible, but there will be a sudden downfall from that level... General |
![]() | Short sell TCS - Infosys - Wipro - IT stocks - feb - march 2012 targets Thu 01/12/2012 04:38 AM I will go short in TCS, Infosys and Wipro. I expect TCS will touch Rs 1000 - 950 in the month of Feb, or in March 2012 I expect Wipro will touc... Stocks |
![]() | BPCL probably will touch 550 - 560 in december Wed 01/11/2012 01:55 PM BPCL probably will touch 550 - 560 in december. this is my first target, further targets can be decided after achieving the first one. Futures |
![]() | Stocks - Mahindra & Mahindra Ltd - Apollo Tyres - Bharat Forge Ltd - Tue 01/10/2012 02:48 PM Stocks : . Mahindra & Mahindra Ltd . Apollo Tyres . Bharat Forge Ltd . . M&M could touch Rs 725 - 750 . Apollo Tyres target is Rs 80 . c... Stocks |
![]() | Nifty crossed 4801 i will buy nifty Feb futures with 5050 - 5100 target - 5200 possible Tue 01/10/2012 04:08 AM Nifty crossed 4801 i will buy nifty futures with 5050 - 5100 target - 5200 possible in the month of Feburary 2012 General |
![]() | GMR Infrastructure Limited Rs 26 - 29 targets above rs 30 not possible Tue 01/10/2012 03:19 AM GMR Infrastructure Limited Rs 26 - 29 targets above rs 30 not possible in atleast 3 months time. i will book partial profit in gmr infra if it come... Stocks |
![]() | GVK Power & Infrastructure Ltd GVKPIL target 15 and 17 - crossing 20 not possible Tue 01/10/2012 03:12 AM GVK Power & Infrastructure Ltd GVKPIL stock which started rising from the Rs 9.6 levels is now at Rs 13.45 and i think Rs 14.25 would be a resistance,... Stocks |
![]() | US Stock picks today and tomorrow Thu 01/05/2012 09:53 AM US Stock picks today and tomorrow at Dow jones, New York stock exchange NYSE. Latest posts available at the boottom of this page Stocks |
![]() | Hindalco Industries - Buy or sell Hindalco - stoploss and target for call - put options hindalco futures Wed 01/04/2012 05:25 AM Whether it is best to buy or sell Hindalco Industries stock. What about trading in Hindalco futures. it is better to go short or long ? Here i writes ... Stocks |
![]() | Axis Bank target - at what price to buy or sell - stoploss for axis bank stocks Wed 01/04/2012 05:21 AM Axis Bank Buy / Sell / Stoploss / Target singals based on my technical analysis. Ok. Latest posts at the bottom of this page Stocks |
![]() | Simple method to trade in Nifty option trading Mon 01/02/2012 08:52 AM Simple method to trade in Nifty option trading - Which one to buy a call option or put option for intraday trading ? Is this your question. ?... Options |
![]() | As per PE ratio Nifty could touch 3500 levels in 2012 - possible target for nifty downside Sun 01/01/2012 11:03 AM From the month of October 2010, i am very much bearish in the world stock markets, i wrote several threads and also suggested my friends to book their... General |
![]() | US stock market - stocks ready to breakout Buy or sell - target price Sat 12/31/2011 01:59 PM Here you can find the stocks listed in the US stock markets which ready to breakout or breakdown, Whether to buy or sell those stocks and the target ... Futures |
![]() | PE ratio of Stocks - Price to earnings ratio of large cap, mid cap and small cap stocks Thu 12/29/2011 02:14 PM PE ratio of Stocks - Price to earnings ratio of large cap, mid cap and small cap stocks Stocks |
![]() | Nifty junior stocks Asian paints - Dabur - Crompton Greaves - TATA chemicals Wed 12/28/2011 04:06 AM Nifty junior stocks Asian paints - Dabur - Crompton Greaves - TATA chemicals - United Phosphourous - Indian Overseas bank - Glenmark Pharmaceuticals -... Stocks |
![]() | DAX index chart says 6200 upper resistance and 5400 support level Tue 12/27/2011 07:53 AM DAX index chart says 6200 upper resistance and 5400 support level. currently at 5878. so, this stock is also in no trade zone along with CAC. General |
![]() | CAC index is in no trade zone Tue 12/27/2011 07:48 AM I won't do any trade in CAC index , as it is in no trade zone. my lower support level for the index is 2950 and upper limit is 3250. it is in 3102 whi... General |
![]() | World stock markets indices in green but with low volume due to christmas holidays Sun 12/25/2011 05:04 AM World stock markets indices in green but with low volume due to christmas holidays Investors said Stock Market Logs Modest Gains but with Low Volum... General |
![]() | Ultimate Oscillator gives buy signal Wed 12/21/2011 04:11 PM Nifty could go high surpassing 5000 - 5100 levels in first half of 2012 , So be careful while trading short in nifty futures. Here is the Nifty cha... General |
![]() | August 29th 2011 i will buy nifty futures at 4865 Wed 12/21/2011 02:11 AM August 29th 2011 i will buy nifty futures at 4865 spot price. Futures at 4869 - 4870. I will wait till the end of the day to book profit / loss. ... Futures |
![]() | I will short nifty on August 26th at 4810 and cover at 4780 Intraday nifty trade Wed 12/21/2011 02:10 AM I will short nifty on August 26th at Spot price 4810 and September futures at 4813. I would cover the short at 4785 ( futures ) spot at 4780. with ... Futures |
![]() | Technical Indicators to do intraday trading - MACD Bollinger Bands slow stochastic are best indicators Sat 12/17/2011 01:36 PM What are the best technical Indicators to do intraday trading ? Each and every trader who are trading stocks, futures, forex trading Intraday are ... General |
![]() | Unitech Limited i would buy for long term with target Rs 60 - 110 Fri 12/16/2011 04:47 AM Unitech Limited i would buy for long term with target Rs 60 - 110. This is based on my technical analysis and not fundamental. Unitech could even ... Stocks |
![]() | Tatamotors futures i will go short at rs 220 with target 160 - 170 Mon 11/21/2011 03:34 PM Tatamotors futures i will go short at rs 220 with target 160 - 170 before the november end Futures |
![]() | RELIANCE INFRASTRUCTURE LTD i will sell with target of Rs 400 Thu 11/17/2011 03:56 AM I will sell RELIANCE INFRASTRUCTURE LTD futures with a downside target of Rs 400/- currently at RS 424 ... Futures |
![]() | 1500 and 1600 are the two major hurdles for L&T stock Fri 11/04/2011 07:18 AM 1500 and 1600 are the two major hurdles for L&T stock, rs 700 will be a major support level, if there is any recession i don't think LT will break the... Stocks |
![]() | Bharti Airtel will be in a range of rs 330 - 430 in 2012 breakout on either side will decider further move Fri 11/04/2011 07:16 AM Bharti Airtel will be in a range of rs 330 - 430 in 2012 . we can go accumulate more only if it breaks the upper band of Rs 430 . or can go short o... Stocks |
![]() | I will buy RCOM if it comes to rs 78 with a 2012 target of rs 90 - 120 - 150 Fri 11/04/2011 07:13 AM I will buy RCOM if it comes to rs 78 with a 2012 target of rs 90 - 105 - 150 Stocks |
General
Stocks
Futures
Options
Mutual funds
Commodities
Nifty Stocks :
. SBI
. HCL TECH
. Infosys
. DLF
. SAIL
. RCOM
. Rel Capital
. JP Associate
. RPower
. Hindalco
. HDFC Bank
. Hero Honda
. ICICI bank
. Rel Infra
. Cipla
. IDFC
. BPCL
. Tata steel
. Jindal steel
. ONGC
. Sun Pharma
. HDFC
. Dr Reddy
. NTPC
. Bharti airtel
. Hindustan Unilver
. Tata motors
. Siemens
. ACC
. ITC
. Powergrid
. TCS
. Tata power
. M&M
. Bajaj-Auto
. Cairn
. BHEL
. LT
. GAIL
. Wipro
. Ranbaxy
. PNB
. Maruti
. Sesa goa
. Grasim
. Kotak Bank
. Ambuja cement
. Sterlite
Sensex 30 stocks
Best view : 1024x768
Charts :
![]() |
![]() |
![]() |
| Dow Jones Stocks : |
| 3M Co |
| Alcoa Inc |
| American Express Co |
| AT&T Inc |
| Bank of America Corp |
| Boeing Co |
| Caterpillar Inc |
| Chevron Corp |
| Cisco Systems Inc |
| Coca Cola Co |
| E I Du Pont De Nemours And Co |
| Exxon Mobil Corp |
| General Electric Company |
| Hewlett Packard Co |
| Home Depot Inc |
| Intel Corp |
| IBM |
| Johnson & Johnson |
| JPMorgan Chase |
| Kraft Foods Inc |
| McDonalds Corp |
| Merck & Co Inc |
| Microsoft Corp |
| Pfizer Inc |
| Procter & Gamble Co |
| Travelers Companies Inc |
| United Technologies Corp |
| Verizon Communications Inc |
| Wal-Mart Stores Inc |
| Walt Disney Co |